Battery Pack Price List |
|||||
NO | Model | Capacity | Battery Information | OEM Information | |
1 | 4Ah | Battery Type: | LiFeO4 | Voltage/Capacity | |
4.5Ah | Voltage: | 6V | BMS/Bluetooth/USB | ||
6Ah | Maximum voltage: | 7.2V | Size/Logo | ||
6V | 7Ah | Cut-off voltage: | 5V | Case(carton or wooden box) | |
10Ah | Cycles Times: | 3500+ Times | Application | ||
12Ah | Working Temperature: | -20 ℃~ 65 ℃ | ... | ||
... | |||||
2 | 5Ah | Voltage/Capacity | |||
8Ah | BMS/Bluetooth/USB | ||||
10Ah | Size/Logo | ||||
12Ah | Battery Type: | LiFeO4 | Case(carton or wooden box) | ||
14Ah | Voltage: | 12.8V | Application | ||
12V | 16Ah | Maximum voltage: | 14.4V | ... | |
20Ah | Cut-off voltage: | 10V | |||
24Ah | Cycles Times: | 3500+ Times | |||
30Ah | Working Temperature: | -20 ℃~ 65 ℃ | |||
40Ah | |||||
60Ah | |||||
... | |||||
3 | 70Ah | Voltage/Capacity | |||
85Ah | Battery Type: | LiFeO4 | BMS/Bluetooth/USB | ||
100Ah | Voltage: | 12.8V | Size/Logo | ||
12V | 120Ah | Maximum voltage: | 14.4V | Case(carton or wooden box) | |
150Ah | Cut-off voltage: | 10V | Application | ||
180Ah | Cycles Times: | 3500+ Times | ... | ||
200Ah | Working Temperature: | -20 ℃~ 65 ℃ | |||
300Ah | |||||
400Ah | |||||
... | |||||
4 | 50Ah | Battery Type: | LiFeO4 | Voltage/Capacity | |
100Ah | Voltage: | 25.6V | BMS/Bluetooth/USB | ||
24V | 150Ah | Maximum voltage: | 29.2V | Size/Logo | |
200Ah | Cut-off voltage: | 20V | Case(carton or wooden box) | ||
300Ah | Cycles Times: | 3500+ Times | Application | ||
400Ah | Working Temperature: | -20 ℃~ 65 ℃ | ... | ||
... | |||||
5 | 50Ah | Battery Type: | LiFeO4 | Voltage/Capacity | |
100Ah | Voltage: | 48V | BMS/Bluetooth/USB | ||
150Ah | Size/Logo | ||||
48V | 200Ah | Maximum voltage: | 54.75V | Case(carton or wooden box) | |
400Ah | Cut-off voltage: | 37.5V | Application | ||
... | Cycles Times: | 3500+ Times | ... | ||
Working Temperature: | -20 ℃~ 65 ℃ | ||||
6 | Battery Type: | LiFeO4 | Voltage/Capacity | ||
Voltage: | 51.2V | BMS/Bluetooth/USB | |||
51.2V | 100Ah | Maximum voltage: | 58.4V | Size/Logo | |
200Ah | Cut-off voltage: | 40V | Case(carton or wooden box) | ||
... | Cycles Times: | 3500+ Times | Application | ||
Working Temperature: | -20 ℃~ 65 ℃ | ... | |||
7 | 20Ah | Battery Type: | LiFeO4 | Voltage/Capacity | |
40Ah | Voltage: | 64V | BMS/Bluetooth/USB | ||
60V | 60Ah | Maximum voltage: | 73V | Size/Logo | |
80Ah | Cut-off voltage: | 50V | Case(carton or wooden box) | ||
... | Cycles Times: | 3500+ Times | Application | ||
Working Temperature: | -20 ℃~ 65 ℃ | ... | |||
8 | 20Ah | Battery Type: | LiFeO4 | Voltage/Capacity | |
30Ah | Voltage: | 72V | BMS/Bluetooth/USB | ||
40Ah | Maximum voltage: | 83.95V | Size/Logo | ||
72V | 50Ah | Cut-off voltage: | 57.5V | Case(carton or wooden box) | |
60Ah | Cycles Times: | 3500+ Times | Application | ||
80Ah | Working Temperature: | -20 ℃~ 65 ℃ | ... | ||
100Ah | |||||
... | |||||
9 | Battery Type: | LiFeO4 | Voltage/Capacity | ||
60Ah | Voltage: | 96V | BMS/Bluetooth/USB | ||
96V | 80Ah | Maximum voltage: | 109.5V | Size/Logo | |
100Ah | Cut-off voltage: | 75V | Case(carton or wooden box) | ||
... | Cycles Times: | 3500+ Times | Application | ||
Working Temperature: | -20 ℃~ 65 ℃ | ... | |||
10 | Battery Type: | LiFeO4 | |||
50Ah | Voltage: | 192V | Voltage/Capacity | ||
192V | 100Ah | Maximum voltage: | 219V | BMS/Bluetooth/USB | |
150Ah | Cut-off voltage: | 150V | Size/Logo | ||
200Ah | Cycles Times: | 3500+ Times | Case(carton or wooden box) | ||
... | Working Temperature: | -20 ℃~ 65 ℃ | Application | ||
11 | Battery Type: | LiFeO4 | ... | ||
Voltage: | 384V | Voltage/Capacity | |||
100Ah | Maximum voltage: | 438V | BMS/Bluetooth/USB | ||
384V | 200Ah | Cut-off voltage: | 300V | Size/Logo | |
400Ah | Cycles Times: | 3500+ Times | Case(carton or wooden box) | ||
... | Working Temperature: | -20 ℃~ 65 ℃ | Application |
Remark: